Tuesday, January 18, 2011

Weather update

The National Weather service has issued a Winter Weather Advisory for Southern Illinois, Western Kentucky and Parts of Southeastern Missouri.  For full details click on this link http://www.crh.noaa.gov/hazards/?wfo=pah&lat=36.9128&lon=-88.3058&pil=PAHWSWPAH&iss=1295387940&maptype=text
Todays stats

                          
Graphical Links With Prior Obs 21:12 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature Temperature 35.0° F 48.0 at 11:04 35.0 at 20:56 48.0 at 11:04 35.0 at 20:56
Dew Point Dew Point 33.5° F 47.8 at 11:04 33.1 at 20:24 47.8 at 11:04 33.1 at 20:24
Wet_Bulb Temperature Wet_Bulb Temperature 34.4° F 47.9 at 11:04 34.3 at 20:56 47.9 at 11:04 34.3 at 20:56
Relative Humidity Relative Humidity 94% 99 at 1:44 86 at 15:36 99 at 22:00 86 at 15:36
Wind Speed Wind Speed 2 mph from NW 8 at 3:52 1 at 0:40 8 at 3:52 1 at 0:40
Wind Gust Wind Gust 7 mph 15 at 14:32 3 at 0:56 15 at 14:32 3 at 0:56
Pressure Pressure 29.56 in 29.56 at 21:12 29.32 at 4:08 29.56 at 21:12 29.32 at 4:08
Sea_Level Pressure Sea_Level Pressure 29.97 in 29.97 at 21:12 29.72 at 4:08 29.97 at 21:12 29.72 at 4:08
Altimeter Altimeter 29.95 in 29.95 at 21:12 29.71 at 4:08 29.95 at 21:12 29.71 at 4:08
1500_m Pressure 1500_m Pressure 25.00in 25.00 at 21:12 24.80 at 4:08 25.00 at 21:12 24.80 at 4:08
Current:High:Low:Average:

Wind:

NW

WSW
Precipitation:   0.24in









Models still showing precipation coming for Thursday.  When it starts snowing it will be snowing. 

I will keep you posted if things change.
Click for Calvert City, Kentucky Forecast

No comments:

Post a Comment