Sunday, November 6, 2011

October Weather Data

  First I apologize for not posting this sooner but have been busy with several different projects.  October is a month of seeing the last of the 80's for a little while.  Its a month that we start to see killing frost and low humidity.  Its the inverse of April would be a good simile, if we were comparing the two in the temperature category.   Below are the highs and lows of the month along with daily data in the other table.  October 16th was the high temp day and the 29th was the low temp day.  The 16th also recorded the highest wind gust and wind speed.  You can see where high pressure was in control for the start of the month and on the 13th the bottom drops out on pressure and we get our first rain for the month as well.  Wind was most dominate from the south.  Will post more on November in the next week or two. 
                            High                               Low                            Average                  



Temperature:         84.1 °F  30.5 °F      56.8 °F
Dew Point: 64.4 °F 13.9 °F                        42.9 °F
Humidity: 99.0% 17.0%      64.0%
Wind Speed: 21.3mph from the SW -    1.8mph
Wind Gust: 30.4mph from the WSW - -
Wind: - -   South
Pressure: 30.39in 29.62in -
Precipitation: 2.27in

2011 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Oct high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 63 53 44 41 38 33 84 59 35 30.28 - 30.08 - - - 11 2 20 0.00
2 68 51 40 40 37 28 84 63 23 30.31 - 30.19 - - - 9 1 13 0.00
3 75 56 39 48 40 34 84 62 23 30.29 - 30.19 - - - 8 0 10 0.00
4 80 60 43 54 44 36 84 63 23 30.34 - 30.22 - - - 7 1 9 0.00
5 82 62 47 59 49 42 84 67 28 30.30 - 30.17 - - - 8 1 12 0.00
6 82 65 50 62 53 45 84 70 39 30.27 - 30.19 - - - 11 2 14 0.00
7 82 66 53 61 54 48 84 69 39 30.37 - 30.24 - - - 11 2 14 0.00
8 80 64 51 59 54 46 84 70 42 30.39 - 30.26 - - - 11 2 18 0.00
9 80 64 49 59 49 36 84 63 22 30.35 - 30.17 - - - 11 1 14 0.00
10 80 65 54 60 55 50 84 71 44 30.20 - 30.02 - - - 8 1 14 0.00
11 82 66 53 63 56 48 84 72 41 30.03 - 29.88 - - - 6 1 8 0.00
12 75 64 53 64 58 48 84 80 66 29.90 - 29.71 - - - 9 2 13 0.00
13 68 62 58 58 55 47 84 79 62 29.75 - 29.62 - - - 8 2 12 0.38
14 74 62 46 47 39 29 84 49 20 29.97 - 29.74 - - - 14 2 21 0.00
15 70 58 43 43 36 29 84 46 23 30.14 - 29.97 - - - 9 1 14 0.00
16 84 69 52 52 44 33 56 42 28 30.08 - 29.85 - - - 21 6 30 0.00
17 72 62 53 46 37 31 59 42 23 30.01 - 29.84 - - - 11 2 15 0.00
18 57 48 44 46 40 32 84 75 40 29.85 - 29.69 - - - 9 2 15 0.58
19 47 45 44 43 41 38 84 83 76 29.77 - 29.65 - - - 7 2 17 0.16
20 57 48 38 38 35 30 84 63 38 30.08 - 29.75 - - - 11 2 17 0.00
21 62 46 34 37 32 28 84 63 28 30.21 - 30.07 - - - 11 1 20 0.00
22 70 49 32 43 36 28 84 65 29 30.22 - 30.06 - - - 9 1 12 0.00
23 70 53 42 47 42 38 84 69 37 30.12 - 30.03 - - - 11 1 13 0.00
24 76 54 42 53 41 33 84 67 21 30.22 - 30.10 - - - 7 1 10 0.00
25 80 62 41 56 44 36 84 56 29 30.23 - 29.97 - - - 17 4 24 0.00
26 75 65 54 62 53 46 84 66 53 30.00 - 29.84 - - - 13 4 19 0.05
27 54 50 48 49 44 39 84 81 73 30.15 - 29.88 - - - 8 2 17 1.10
28 55 46 35 40 35 27 84 66 35 30.20 - 30.11 - - - 11 2 20 0.00
29 61 44 30 39 28 14 84 62 17 30.22 - 30.14 - - - 5 1 10 0.00
30 62 48 33 37 29 22 84 53 23 30.28 - 30.11 - - - 19 3 24 0.00
31 66 52 38 38 31 19 84 49 18 30.22 - 30.11 - - - 13 2 18 0.00    

No comments:

Post a Comment