Sunday, December 4, 2011

November Weather data and highlights

November was among the five wettest Novembers on record.  

Paducah, KY had 10 inches for the month click on the above to read more about the rain event.

 

As I am blogging this there is about 1.97" in the automatic rain gauge recorded, what better into than to have this song to go along with current conditions.



 The auto rain gauge had 13.69" here at Calvert City, KY.  Draffenville, KY was 8.77", Mayfield, KY was 10.62", Murray, KY was 9.57", Hickman, KY was 10.03", Marion, KY was 9.04", Madisonville, KY was 8.61", Princeton, KY was 9.11", Henderson, KY was 7.76"  and Hopkinsville, KY was 11.50",with the largest amount.

As a whole for the State and yearly rainfall we are currently 12.61" above average.

The other issue is what is this doing to river stages well it doesn't take much to figure out it is making them rise high.

 It would be a easy guess to say the crest is going to move up after all this rain comes thru what it will be depends on what the hydrologist determine.


Moving on to weather data from the weather station records are as follows:

                                    High                   Low                        Average



                                      
Temperature: 75.5 °F 23.1 °F 51.4 °F
Dew Point: 66.2 °F 6.7 °F                         41.2 °F
Humidity: 99.0% 17.0% 72.2%
Wind Speed: 32.0mph from the SSW - 4.4mph
Wind Gust: 44.1mph from the SW - -
Wind direction: - - SW
Pressure: 30.43in 29.65in -
Precipitation: 13.69in

 Daily weather data records courtesy of Weather Underground

2011 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Precip (in)
Nov high avg low high avg low high avg low high avg low high avg low high avg gust sum
1 71 50 34 40 31 24 84 55 17 30.30 - 30.19 - - - 14 2 21 0.00
2 70 55 42 39 34 29 71 47 29 30.27 - 30.03 - - - 15 4 23 0.00
3 59 49 42 49 40 34 94 75 41 30.03 - 29.82 - - - 21 6 28 0.50
4 52 48 38 48 44 33 94 85 75 30.26 - 30.01 - - - 8 2 15 0.00
5 64 47 34 45 38 30 84 73 45 30.27 - 30.13 - - - 9 2 14 0.02
6 64 55 45 44 39 34 84 56 38 30.30 - 30.15 - - - 18 4 26 0.00
7 74 63 56 54 50 42 84 65 50 30.30 - 30.16 - - - 14 3 23 0.00
8 75 66 57 55 51 48 73 60 46 30.17 - 29.86 - - - 19 6 27 0.00
9 68 53 35 60 42 30 84 68 44 30.23 - 29.80 - - - 20 5 30 0.34
10 51 40 30 33 21 7 84 52 18 30.24 - 30.17 - - - 11 2 19 0.00
11 62 45 23 27 21 14 84 45 22 30.22 - 29.99 - - - 20 5 25 0.00
12 62 55 47 41 34 27 50 45 36 30.12 - 29.91 - - - 21 9 30 0.00
13 72 66 59 55 51 38 65 58 46 29.92 - 29.75 - - - 32 13 40 0.02
14 76 69 59 62 58 54 94 69 59 29.88 - 29.72 - - - 27 12 44 1.03
15 59 56 52 57 54 50 94 94 94 29.93 - 29.81 - - - 12 3 19 2.27
16 56 49 40 55 38 23 94 69 42 30.25 - 29.80 - - - 14 4 23 1.49
17 49 40 27 28 22 15 91 52 27 30.40 - 30.24 - - - 8 2 15 0.00
18 56 43 29 30 22 15 82 47 23 30.40 - 30.14 - - - 16 5 24 0.00
19 66 56 45 56 44 30 83 64 49 30.16 - 29.99 - - - 22 9 35 0.00
20 62 57 49 60 55 47 94 93 83 30.21 - 30.09 - - - 17 3 25 1.67
21 62 55 50 60 54 48 99 95 94 30.27 - 30.04 - - - 11 1 19 1.24
22 66 56 47 66 56 47 99 98 89 30.09 - 29.74 - - - 23 5 36 0.97
23 47 45 44 47 45 41 99 98 90 30.37 - 30.09 - - - 7 2 14 0.00
24 50 43 35 48 41 33 94 92 90 30.43 - 30.28 - - - 8 2 11 0.00
25 64 50 34 48 40 32 94 73 45 30.29 - 30.09 - - - 19 4 28 0.02
26 72 62 52 62 53 40 94 73 58 30.12 - 29.88 - - - 24 7 39 1.10
27 57 42 37 55 41 37 99 96 94 30.10 - 29.85 - - - 8 3 14 1.58
28 39 38 37 39 38 37 99 99 99 30.04 - 29.65 - - - 12 4 18 1.01
29 40 36 32 40 36 30 99 97 79 30.10 - 29.65 - - - 8 3 13 0.43

30     44 35 26  31     29    26   99   82   5   30.25      -     30.09              6    1   14   0.00

 

Weather out look from WSIL -TV


Data and information provided by NWS Paducah, KY,  KY Mesonet, UK AG Weather Center and Weather Underground.



No comments:

Post a Comment