Wednesday, January 4, 2012

December Weather Data

December was a wet one plus many cities broke annual rainfall totals. Paducah Recorded 74.51" Click on the rainfall amount to see Climate Data for Paducah for 2011.  Temperatures were not bad compared to last years but there were many cloudy days.  Below is the high, lows and averages of the month.  Overall not a bad month temperature wise, rain slowed many out side projects, no major thunderstorm or wind damage events overall. Looking ahead to January temps will more than likely dip and be colder on average compared to December though we may see some above average temps spikes, we'll see how it plays out.


High:Low:  Average:
Temperature:63.6 °F 20.2 °F               41.7 °F
Dew Point:63.2 °F 16.5 °F 37.1 °F
Humidity:99.0%28.0%85.7%
Wind Speed:  26.6mph from the SE       -2.9mph
Wind Gust:37.4mph from the SW--
Wind:--South
Pressure:30.66in 29.68in -
Precipitation:9.16in



2011Temp. (°F)Dew Point (°F)Humidity (%)Sea Level Pressure (in)Visibility (mi)Wind (mph)Precip (in)
Dechighavglowhighavglowhighavglowhighavglowhighavglowhighavggustsum
152 36 23 38 32 23 99 86 54 30.38 - 30.25 - - - 8 1 11 0.00
256 40 28 44 37 28 99 88 62 30.45 - 30.35 - - - 6 1 9 0.00
364 53 40 37 32 26 84 49 28 30.42 - 30.15 - - - 17 5 27 0.00
458 52 44 50 44 34 99 77 41 30.20 - 30.11 - - - 21 4 29 2.39
544 39 36 44 38 36 99 99 99 30.18 - 30.09 - - - 10 4 17 2.34
640 38 36 39 38 36 99 99 99 30.20 - 30.10 - - - 8 2 17 0.00
741 35 30 36 33 30 99 92 71 30.30 - 30.06 - - - 10 3 17 0.05
845 34 24 35 28 24 99 82 48 30.39 - 30.25 - - - 13 2 17 0.00
948 36 26 37 32 25 99 85 58 30.50 - 30.25 - - - 9 2 16 0.00
1040 30 23 28 21 16 96 72 46 30.66 - 30.50 - - - 8 2 12 0.00
1145 30 20 30 22 20 99 77 39 30.59 - 30.43 - - - 9 1 13 0.00
1254 38 23 42 33 23 99 84 54 30.46 - 30.39 - - - 8 1 10 0.00
1349 46 40 49 45 40 99 99 98 30.51 - 30.31 - - - 5 1 7 0.35
1463 55 46 60 54 46 99 94 82 30.32 - 29.99 - - - 21 6 27 0.02
1563 56 39 63 54 35 99 93 80 30.32 - 29.93 - - - 22 7 28 0.62
1640 36 28 35 32 28 99 86 77 30.43 - 30.30 - - - 9 2 17 0.00
1745 34 23 36 31 23 99 88 63 30.45 - 30.31 - - - 11 2 14 0.02
1855 41 26 42 34 25 99 81 54 30.39 - 30.20 - - - 13 2 18 0.00
1952 48 41 43 40 36 99 74 63 30.21 - 30.10 - - - 14 3 18 0.00
2062 51 41 61 51 40 99 98 91 30.12 - 29.75 - - - 27 3 36 1.63
2162 49 45 61 48 43 99 96 91 30.06 - 29.75 - - - 21 5 29 0.02
2245 43 41 45 43 41 99 99 96 30.26 - 29.98 - - - 6 1 11 0.57
2341 38 34 41 37 32 99 98 93 30.45 - 30.24 - - - 6 1 12 0.00
2446 34 26 36 32 26 99 91 64 30.51 - 30.40 - - - 10 2 14 0.00
2557 41 31 39 33 28 99 78 40 30.42 - 30.29 - - - 11 1 14 0.00
2643 37 27 39 33 27 99 86 69 30.40 - 29.88 - - - 14 2 19 0.57
2747 39 32 43 37 32 99 92 71 30.10 - 29.68 - - - 13 3 23 0.58
2846 35 27 36 32 27 99 89 63 30.18 - 30.03 - - - 10 1 14 0.00
2956 44 27 48 38 27 99 81 56 30.03 - 29.84 - - - 19 6 27 0.00
3058 52 48 54 47 38 99 83 63 29.95 - 29.73 - - - 25 9 37 0.00
3159 53 34 43 40 34 99 62 50 30.12 - 29.88 - - - 14 5 21 0.00

<><><>