Thursday, March 1, 2012

Two Month Weather Data

As I write this we have been shaken by the  Tornadic events of  Wednesday February 29th.  13 people have been killed with 6 alone coming from Harrisburg, IL. Harrisburg experienced a EF 4 tornado just horrific damage from what I have seen from the different media outlets. The lost of even one life from any storm is one too many.  Having a Weather Radio and preparing for inclement weather is essential  for everyone to stay tune to changing weather conditions.  Please be a responsible person for yourself and others by purchasing a Weather Radio.  Tonight  Friday March 2nd and during the day looks to be another active day for storms including tornadoes, be ready to seek shelter in a well protected building preferably in a storm shelter.  Well enough of the Soap box and on to Weather data From January and February 2012. 
January was not as cold as last year
  
   2012                       High                                      Low                Average

                                                              
Temperature: 65.2 °F                                     17.2 °F      40.3 °F
Dew Point: 64.7 °F 6.9 °F 33.1 °F
Humidity: 99.0%36.0%78.0%
Wind Speed: 30.4mph from the SSW-4.4mph
Wind Gust: 41.8mph from the SW--
Wind: --South
Pressure: 30.60in 29.53in -
Precipitation: 4.90in   


2011                                 High                                    Low                     Average

           
Temperature:                     59.4 °F                                9.7 °F                    32.6 °F
Dew Point: 55.8 °F -4.2 °F 22.8 °F
Humidity: 99.0%23.0%69.4%
Wind Speed: 14.5mph from the West-2.5mph
Wind Gust: 24.4mph from the WSW--
Wind: --SSW
Pressure: 30.63in 29.46in -
Precipitation: 1.26in  


Average temp from 2011 to 2012 is about 6 degrees higher this year than last wind speeds are higher this year and rain is much higher about 4 inches more this year.

Looking specifically at  January 2012 the 17th was the day with the high temperature.  January 3 and 13 were the low temperature days of 17°F.  The 17th also had the highest gust also looking at the 17th we see where a cold front comes through with the 18th high temperature of 36°F.  Wow do you remember that day!!!  Really neat looking at the high temperatures and all the other data it tells a very warm and wet story.



2012Temp. (°F)Dew Point (°F)Humidity (%)Sea Level Pressure (in)Visibility (mi)Wind (mph)Precip (in)
Janhighavglowhighavglowhighavglowhighavglowhighavglowhighavggustsum
160 49 37 56 35 18 91 58 36 30.37 - 29.84 - - - 19 6 30 0.00
237 31 24 19 14 7 72 50 36 30.49 - 30.31 - - - 14 5 24 0.00
335 26 17 14 11 7 79 54 36 30.60 - 30.30 - - - 11 2 17 0.00
449 37 25 32 23 11 95 57 44 30.31 - 30.09 - - - 17 5 24 0.00
557 42 24 38 32 24 99 70 42 30.25 - 30.01 - - - 16 4 21 0.00
665 54 42 57 41 32 99 65 39 30.03 - 29.88 - - - 19 6 24 0.00
757 48 34 57 38 28 99 70 38 30.22 - 29.91 - - - 11 3 18 0.00
852 44 34 36 34 28 84 68 49 30.28 - 30.20 - - - 13 4 16 0.00
955 42 32 44 39 31 99 88 52 30.24 - 30.14 - - - 5 1 8 0.74
1051 40 27 44 35 27 99 86 54 30.16 - 29.72 - - - 11 3 14 0.71
1147 45 40 47 45 39 99 99 99 29.72 - 29.53 - - - 11 3 16 0.30
1244 31 20 43 29 12 99 90 70 29.99 - 29.62 - - - 14 4 24 0.02
1332 25 20 23 18 12 93 76 67 30.20 - 29.98 - - - 17 4 21 0.00
1444 30 17 31 23 17 99 77 57 30.36 - 29.99 - - - 14 3 21 0.00
1546 34 19 31 26 18 99 75 51 30.49 - 30.20 - - - 12 4 19 0.00
1663 55 44 60 50 31 99 83 59 30.22 - 29.88 - - - 26 11 36 0.00
1765 49 27 65 46 20 99 87 74 30.33 - 29.78 - - - 30 9 42 0.32
1836 29 22 24 21 18 88 74 59 30.39 - 30.11 - - - 11 2 20 0.00
1950 36 24 34 29 22 98 77 52 30.12 - 29.96 - - - 12 3 17 0.00
2044 36 29 41 34 27 99 92 80 30.11 - 29.81 - - - 14 5 18 0.00
2137 32 28 37 30 27 99 94 85 30.16 - 29.89 - - - 12 5 19 0.00
2263 46 34 63 46 33 99 99 99 30.11 - 29.60 - - - 21 7 34 1.24
2359 49 41 58 44 38 99 84 66 30.09 - 29.61 - - - 23 8 34 0.11
2452 40 30 40 34 29 99 80 50 30.35 - 30.09 - - - 6 1 9 0.00
2541 36 32 41 35 31 99 98 91 30.33 - 29.91 - - - 13 4 17 0.43
2648 42 38 48 42 38 99 99 99 29.91 - 29.67 - - - 7 2 11 0.74
2741 38 32 39 37 32 99 98 88 30.08 - 29.81 - - - 6 1 8 0.02
2846 39 29 43 30 22 99 73 43 30.39 - 30.01 - - - 14 3 24 0.00
2953 40 31 34 29 24 99 67 43 30.37 - 30.27 - - - 17 5 29 0.00
3062 49 30 37 33 30 99 58 39 30.29 - 30.16 - - - 23 7 33 0.00
3162 55 51 56 46 31 99 72 44 30.20 - 30.06 - - - 16 7 24 0.27



February's Comparsions Average Temperature was lower by about 3 degrees this year.  2011 had a much lower average temperature and rain was greater in 2011 than 2012.

2012                        High                                                  Low              Average

                                                                   
Temperature:     71.1 °F                                                 17.5 °F          43.9 °F
Dew Point: 70.1 °F 5.9 °F 36.9 °F
Humidity: 99.0%30.0%78.6%
Wind Speed: 24.4mph from the SSW-3.1mph
Wind Gust: 38.0mph from the South--
Wind: --SSW
Pressure: 30.57in 29.49in -
Precipitation: 2.72in  



2011                     High                                             Low                  Average

                                                            
Temperature: 74.1 °F   0.1 °F                 41.3 °F
Dew Point: 66.6 °F -4.7 °F 30.9 °F
Humidity: 99.0%27.0%69.5%
Wind Speed: 27.3mph from the SW-4.3mph
Wind Gust: 43.4mph from the SW--
Wind: --South
Pressure: 30.62in 29.40in -
Precipitation: 4.89in  


The last 2 days of the month was the highest temperature. The coldest temperature was on the 12 and 13th.  The longest time with less than a quarter inch of rain was 13 days occurring from 16th to the 28th.  the 21st had the highest wind gust of 38 MPH.


2012Temp. (°F)Dew Point (°F)Humidity (%)Sea Level Pressure (in)Visibility (mi)Wind (mph)Precip (in)
Febhighavglowhighavglowhighavglowhighavglowhighavglowhighavggustsum
162 55 49 62 55 47 99 98 91 30.17 - 30.03 - - - 7 1 10 0.30
262 48 34 50 40 34 99 78 42 30.37 - 30.16 - - - 11 2 17 0.00
359 49 35 49 42 35 99 77 55 30.36 - 30.14 - - - 11 2 15 0.00
459 55 50 59 54 49 99 98 76 30.14 - 30.01 - - - 11 3 16 0.50
550 44 41 49 44 41 99 99 99 30.29 - 30.10 - - - 7 2 11 0.02
651 41 31 41 37 31 99 85 51 30.32 - 30.22 - - - 7 1 11 0.00
753 42 27 43 35 27 99 80 53 30.30 - 30.23 - - - 7 1 11 0.00
844 36 32 41 35 30 99 93 80 30.42 - 30.29 - - - 7 2 13 0.04
938 34 30 30 28 27 89 80 66 30.43 - 30.24 - - - 8 1 13 0.00
1037 34 28 36 32 22 99 90 75 30.24 - 30.03 - - - 11 4 19 0.07
1128 24 21 22 12 6 88 59 42 30.54 - 30.18 - - - 15 5 25 0.00
1237 26 18 16 10 7 84 53 33 30.57 - 30.36 - - - 11 2 17 0.00
1337 28 18 32 22 15 99 80 48 30.37 - 29.95 - - - 15 3 24 0.23
1441 37 32 41 37 32 99 98 92 30.14 - 29.91 - - - 8 1 11 0.23
1553 45 36 50 44 36 99 97 87 30.18 - 29.98 - - - 11 2 15 0.37
1655 48 35 52 46 35 99 94 80 30.27 - 29.98 - - - 11 2 18 0.04
1754 42 30 44 37 30 99 83 54 30.28 - 30.13 - - - 9 1 11 0.00
1849 43 36 44 38 34 99 84 65 30.15 - 30.03 - - - 9 2 15 0.00
1948 40 31 36 31 26 91 72 45 30.19 - 29.98 - - - 11 4 20 0.05
2053 40 24 34 30 24 99 71 42 30.30 - 29.96 - - - 13 3 20 0.00
2155 50 46 48 42 34 93 76 56 30.02 - 29.81 - - - 22 9 38 0.07
2266 56 46 58 48 36 99 76 54 29.91 - 29.50 - - - 16 6 21 0.00
2359 52 50 58 51 49 99 99 99 29.57 - 29.49 - - - 10 2 14 0.00
2447 43 33 35 30 26 81 62 54 30.19 - 29.69 - - - 13 4 28 0.02
2546 38 29 28 24 18 85 58 34 30.36 - 30.18 - - - 11 2 17 0.00
2662 48 34 33 28 24 70 50 30 30.35 - 30.16 - - - 17 6 24 0.00
2764 53 43 44 36 29 80 54 39 30.44 - 30.25 - - - 13 3 17 0.00
2871 56 36 65 43 28 99 64 46 30.42 - 29.90 - - - 19 5 26 0.00
2971 66 56 70 54 34 99 71 37 29.91 - 29.72 - - - 24 8 34 0.78


weather data is always telling a story and recording what is and was happening.  Use my weather Links page to view the live data and that of other weather stations.  I like providing the information and enjoy knowing what is happening and what has happened.  Hopefully we will not set any major wind records tonight or tomorrow.  Hope you have enjoyed the experience.  Till next time.

No comments:

Post a Comment